!GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD
!GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD
! ------------------ Goddard Radiation Code ---------------------------------
!
! Purpose :
! Drive Goddard radiative transfer to compute radiative heating rate and surface radiation.
!
!
! Method (Calling sequence) :
! goddardrad(preparation for radiative transfer)
! |-- o3_profile (intepolate ozone profile)
! |-- swrad(compute SW radiative transfer)
! | |-- sw_uvpar(compute SW radiative transfer for UV band)
! | | |-cloud_scale(scale cloud optical thickness for diffuse/direct radiation)
! | | |-delta_eddington(delta-eddington approximation for the bulk scattering properties)
! | | |-twostream_adding(compute updown fluxes using two-stream adding method)
! | |-- sw_ir(compute SW radiative transfer for IR band)
! | | |-cloud_scale(scale cloud optical thickness for diffuse/direct radiation)
! | | |-delta_eddington(delta-eddington approximation for the bulk scattering properties)
! | | |-twostream_adding(compute updown fluxes using two-stream adding method)
! | |-- rflx(compute the reduction of clear-sky downward solar flux)
! |
! |-- lwrad(compute LW radiative transfer)
! |-- column(compute column-integrated amount of absorber)
! |-- h2oexps(compute exponentials for water vapor line absorption)
! |-- conexps(compute exponentials for continuum absorption)
! |-- co2exps(compute co2 exponentials)
! |-- ch4exps(compute ch4 exponentials)
! |-- comexps(compute co2-minor exponentials)
! |-- cfcexps(compute cfc exponentials)
! |-- b10exps(compute band3a exponentials)
! |-- tablup(compute water vapor, co2 and o3 transmittances)
! |-- h2okdis(compute water vapor transmittance using kdistirubion method)
! |-- co2kdis(compute co2 transmittances using k-distribution method)
! |-- n2okdis(compute n2o transmittances using k-distribution method)
! |-- ch4kdis(compute ch4 transmittances using k-distribution method)
! |-- comkdis(compute co2-minor transmittances using k-distribution method)
! |-- cfckdis(compute cfc transmittances using k-distribution method)
! |-- b10kdis(compute band3a transmittances using k-distribution method)
! |-- cldovlp(compute the fractional clear line-of-sight)
!
!
! History :
! Aug 2007 , Toshi Matsui : One-dimensinalized swrad to skip swrad in night.
! Jun 2007 , Toshi Matsui ; Revise broadband flux reduction to avoid negative SW heating.
! May 2007 , Toshi Matsui ; Made driver to plug WRF, GOCCART module, and F90 revision.
! Apr 2007 , Toshi Matsui ; SW radiation routine is optimized (add fast_overcast option for CRM).
! 1996 ~ 2002 , Ming-dah Chou and Max Suarez ; initial and misc changes
!
!
! Refferences :
! Chou M.-D., and M. J. Suarez, 1999: A solar radiation parameterization for atmospheric studies.
! NASA Tech. Rep. NASA/TM-1999-10460, vol. 15, 38 pp
! Chou M.-D., and M. J. Suarez, 2001: A thermal infrared radiation parameterization for atmospheric
! studies. NASA/TM-2001-104606, vol. 19, 55pp
! Matsui, T., W.-K. Tao, and J. J. Shi: 2007: Goddard Radiation and Aerosol Direct Effect in Goddard
! WRF, NASA/UMD WRF Meeting, Sep 14 2007.
! Shi, J. J., W.-K. Tao, T. Matsui, R. Cifelli, A. Hou, S. Lang, A. Tokey, N.-Y. Wang,
! C. Peters-Lidard, G. Jackson, S. Rutledge, W. Petersen, 2010: WRF Simulations of the
! 20-22 January 2007 Snow Events over Eastern Canada: Comparison with in-situ and Satellite
! Observations. J. Applied Meteor. Climatol, 49, 2246-2266.
!
!
! Bug report:
! If you find any bug, please report to
! Toshi Matsui @ NASA GSFC, email:toshihisa.matsui-1@nasa.gov
! Jainn J. Shi @ NASA GSFC, email:jainn.j.shi@nasa.gov
!
! We will report bugs to
! Ming-Dah Chou @ National Taiwa University mdchou@webmail.as.ntu.edu.tw
!---------------------------------------------------------------------------------------------------------
module module_ra_goddard 1
! encapsulation control
private !-> privatize all variables in this module excepting public parameter (subroutine) below.
public :: goddardrad !only this subroutine can be called from other module
integer,parameter :: fp_kind = selected_real_kind(15) !Real precision (6-single 15-double 20-quad)
!-------------------------------------------------------------------------------
!--------------------- User Modification -----------------------------------
! (Both SW and LW radiation option)
! there is an option of providing either cloud ice/water mixing ratio
! (cwc) or optical thickness (taucld). if the former is provided, set
! cldwater=.true., and taucld is computed from cwc and reff as a
! function of spectra band. otherwise, set cldwater=.false., and
! specify taucld, independent of spectral band.
logical,parameter :: cldwater = .true. !ALWAYS .true.
! (Both SW and LW radiation option)
! in a high spatial-resolution atmospheric model, fractional cloud cover
! might be computed to be either 0 or 1. in such a case, scaling of the
! cloud optical thickness is not necessary, and the computation can be
! made faster by setting overcast=.true. otherwise, set the option
! overcast=.false. (-> hardwire with WRF module)
logical,parameter :: overcast = .true. ! recommend true for CRM or LES
! (SW radition option)
! For overcast (=true) option, this option (fast_overcast=.true.) skip the clear-sky
! two-stream radiative transfer computation, and only compute cloudy ski option.
! Fclear/Fcloud is estimated from pre-computed look-up table for the below cloud
! flux reduction due to CO2 and O2. So, this option make SW radiation faster 1.5 time.
! Difference in surface downwelling radiation betweeen true and false option is less than 1.W/m^2.
logical,parameter :: fast_overcast = .true. ! recommend true
! (LW radiation option)
! if high = .true., transmission functions in the co2, o3, and the
! three water vapor bands with strong absorption are computed using
! table look-up. cooling rates are computed accurately from the
! surface up to 0.01 mb. But slightly computationally expensive.
!
! if high = .false., transmission functions in LW radiation are computed using the
! k-distribution method with linear pressure scaling for all spectral
! bands and gases. cooling rates are not accurately calculated for
! pressures less than 10 mb. But, the computationally slightly cheap.
logical,parameter :: high = .false. !recommend false for CRM
!recommend true if you include storatosphere (<10mb)
! (LW radiation option)
! if trace = .true., absorption due to n2o, ch4, cfcs, and the
! two minor co2 bands in the LW window region is included.
! if trace = .false., absorption in those minor bands is neglected.
logical,parameter :: trace = .true. !recommend true
real(Kind=fp_kind), parameter :: co2 = 336.77e-6 ! co2 concentration [ppv] (Y1850 = 285.43e-6)
real(Kind=fp_kind), parameter :: n2o = 0.32e-6 ! n2o concentration [ppv] (Y1850 = 0.28e-6)
real(Kind=fp_kind), parameter :: ch4 = 1.79e-6 ! ch4 concentration [ppv] (Y1850 = 0.86e-6)
real(Kind=fp_kind), parameter :: cfc11 = 268.0e-12 ! cfc11 concentration [ppv] (Y1850 = 0.)
real(Kind=fp_kind), parameter :: cfc12 = 503.0e-12 ! cfc12 concentration [ppv] (Y1850 = 0.)
real(Kind=fp_kind), parameter :: cfc22 = 105.0e-12 ! cfc22 concentration [ppv] (Y1850 = 0.)
! some tuning parameters
real(Kind=fp_kind), parameter :: re = 10. ! cloud droplet effective radius [micron]
!--------------------- End of User Modification -----------------------------
!-------------------------------------------------------------------------------
! number of radiation bands
integer, parameter :: ib_sw = 11 !number of shortwave band
integer, parameter :: ib_lw = 10 !number of longwave band
! Threshold values
! - Do not change. These values are the lowest threshold, while avoiding numerical instability.
real(Kind=fp_kind), parameter :: cosz_min = 0.0001 ! threshold of minimum cosizne of solar zenith angle for SW rad
real(Kind=fp_kind), parameter :: fcld_min = 0.01 ! threshold of minimum cloud fraction for account clooud
real(Kind=fp_kind), parameter :: taux_min = 0.0001 ! threshold of minimum optical depth for accouting cloud (0.02)
real(Kind=fp_kind), parameter :: opt_min = 1.e-6 ! threshold of optical properties to avoid numerical instability.
integer :: jloop
contains
!GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD
!GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD GODDARD
subroutine goddardrad( rthraten, gsf, xlat,xlong & 2,3
,dz8w,t8w,rho_phy,sw_or_lw &
,alb,emiss,t3d,qv3d,qc3d,qr3d &
,qi3d,qs3d,qg3d &
,p3d,p8w3d,pi3d,cldfra3d &
,gmt,cp,g,julday,xtime,declin,solcon &
,center_lat &
,radfrq,degrad,taucldi,taucldc,warm_rain &
,f_qv,f_qc,f_qr,f_qi,f_qs,f_qg &
,ids,ide, jds,jde, kds,kde &
,ims,ime, jms,jme, kms,kme &
,its,ite, jts,jte, kts,kte &
! ,cosz_urb2d,omg_urb2d & !optional urban
,ERBE_out & !optional sdsu
)
implicit none
!------- I / O variables ----------------------------------------------
character(len=2), intent(in) :: &
sw_or_lw ! 'sw'=shortwave radiation,'lw'=longwave radiation,'is'=ISCCP simulator
integer, intent(in) :: &
ids, & ! start index for i in domain
ide, & ! end index for i in domain
jds, & ! start index for j in domain
jde, & ! end index for j in domain
kds, & ! start index for k in domain
kde, & ! end index for k in domain
ims, & ! start index for i in memory
ime, & ! end index for i in memory
jms, & ! start index for j in memory
jme, & ! end index for j in memory
kms, & ! start index for k in memory
kme, & ! end index for k in memory
its, & ! start index for i in tile
ite, & ! end index for i in tile
jts, & ! start index for j in tile
jte, & ! end index for j in tile
kts, & ! start index for k in tile
kte, & ! end index for k in tile
julday ! integer of julian date
logical, intent(in) :: &
warm_rain ! logics for warm_rain only or not
real, intent(in) :: &
radfrq, & ! time for calling radiation (min)
degrad, & ! conversion factor for degrees to radians (pi/180.) (rad/deg)
xtime, & ! time since simulation start (min)
declin, & ! solar declination angle (rad)
solcon, & ! solar constant (W/m^2)
gmt, & ! greenwich mean time hour of model start (hour)
cp, & ! heat capacity at constant pressure for dry air (J/kg/K)
g ! acceleration due to gravity (m/s^2)
real, dimension( ims:ime, kms:kme, jms:jme ), intent(in) :: &
p3d, & ! pressure (Pa)
p8w3d, & ! pressure at full levels (Pa)
pi3d, & ! exner function (-)
t3d, & ! temperature (K)
t8w, & ! temperature at full levels (K)
dz8w, & ! dz between full levels (m)
rho_phy, & ! density (kg/m^3)
cldfra3d ! cloud fraction (0-1)
real, dimension( ims:ime, jms:jme ), intent(in) :: &
xlat, & ! latitude, south is negative (degree)
xlong, & ! longitude, west is negative (degree)
alb, & ! broadband surface albedo (between 0 and 1)
emiss ! broadband surface emissivity (between 0 and 1)
real, dimension( ims:ime, kms:kme, jms:jme ),optional,intent(in) :: &
qv3d, & ! water vapor mixing ratio (kg/kg) (in)
qc3d, & ! cloud water mixing ratio (kg/kg) (in)
qr3d, & ! rain water mixing ratio (kg/kg) (in)
qi3d, & ! cloud ice mixing ratio (kg/kg) (in)
qs3d, & ! snow mixing ratio (kg/kg) (in)
qg3d ! graupel mixing ration (kg/kg) (in)
logical, optional, intent(in ) :: f_qv,f_qc,f_qr,f_qi,f_qs,f_qg !hydrometeor flags
!
real, dimension( ims:ime, kms:kme, jms:jme ), intent(inout) :: &
rthraten, & ! theta tendency due to radiative heating (K/sec)
taucldi, & ! ice cloud optical thickness for visible broadband
taucldc ! liquid cloud optical thickness for visible braodband
real, dimension( ims:ime, jms:jme ), intent(inout) :: &
gsf ! (for SW) : net short wave flux at ground surface (W/m^2)
! (for LW) : downward long wave flux at ground surface (W/m^2)
!
!
! Extra 3D variables (last dimension 1-TOA LW down, 2-TOA LW up, 3-surface LW down, 4-surface LW up)
! 5-TOA SW down, 6-TOA SW up, 7-surface SW down, 8-surface SW up)
real, optional,dimension(ims:ime, jms:jme, 1:8),intent(out) :: ERBE_out !extra output for SDSU
!------- Local variables ----------------------------------------------
integer :: i,j,k,nk,ib,is ! loop indice
integer :: mix, mkx !maximum dimension for i and k
real(Kind=fp_kind), dimension( its:ite ) :: &
cosz, & ! cosine of solar zenith angle (0~1)
rsuvbm, & ! surface albedo for direct UV-VIS radiation
rsuvdf, & ! surface albedo for diffuse UV-VIS radiation
rsirbm, & ! surface albedo for direct NIR radiation
rsirdf, & ! surface albedo for diffuse NIR radiation
tsfc, & ! surface air temperature (K)
tskin, & ! surface skin (radiative) temperature (K)
p400, & ! pressure criteria for upper
p700 ! pressure criteir for middle
real(Kind=fp_kind), dimension( its:ite, ib_lw ) :: emis2d !emissivity
integer, dimension( its:ite ) :: &
ict, & ! 400mb level indice
icb ! 700mb level indice
real(Kind=fp_kind), dimension( its:ite, kts-1:kte+1 ) :: &
flx, & !flux fraction (-) or actual flux (W/m^2)
flxd, & !donwelling flux fraction [-] (for shortwave) , but actual flux [W/m2] (for longwave)
flxu !upwelling flux fraction [-] (for shortwave) , but actual flux [W/m2] (for longwave)
real(Kind=fp_kind), dimension( its:ite, kts-1:kte ) :: o3 !ozone profile
real(Kind=fp_kind), dimension( its:ite, kts-1:kte, ib_sw ) :: &
taual_sw, & ! aerosol optical depth for SW bands
ssaal_sw, & ! aerosol single scattering albedo for SW bands
asyal_sw ! aerosol asymetry factor for SW bands
real(Kind=fp_kind), dimension( its:ite, kts-1:kte, ib_lw ) :: &
taual_lw, & ! aerosol optical depth for LW bands
ssaal_lw, & ! aerosol single scattering albedo for LW bands
asyal_lw ! aerosol asymetry factor for LW bands
real(Kind=fp_kind), dimension( its:ite, kts-1:kte, 3 ) :: & !1-ice cloud, 2-liquid cloud, 3-rain
reff, & !particle effective size (micron)
cwc !hydrometer mixing ratio (kg/kg) or (g/g)
real(Kind=fp_kind), dimension( its: ite, kts-1:kte+1 ) :: &
p8w2d, & ! pressure in full level (mb)
t8w2d ! temperature in full level (K)
real(Kind=fp_kind), dimension( its: ite, kts-1:kte ) :: &
tten2d, & ! temperature tendency (K/sec)
sh2d, & ! specific humidity (-)
p2d, & ! pressure (mb)
t2d, & ! temperature (K)
dz2d, & ! layer depth
fcld2d ! cloud fraction
real(Kind=fp_kind), dimension( its:ite , kts:kte+1 ) :: phyd ! pressure (Pa)
real(Kind=fp_kind), dimension( its:ite , kts:kte ) :: phydmid ! pressure in middle (Pa)
!
! ozone table
!
integer, parameter :: np = 75
real(Kind=fp_kind), dimension( np, 5 ) :: pres, ozone
real(Kind=fp_kind), dimension( np ) :: p
integer :: iprof !index for porfile
integer,parameter :: is_summer = 80 !summer start indice
integer,parameter :: ie_summer = 265 !summer end indice
!
real(Kind=fp_kind) :: fac,x
real(Kind=fp_kind) :: xt24,tloctm,hrang,xxlat
real, intent(in) :: center_lat ! center of latitude
!urban
! real, optional, dimension( ims:ime, jms:jme ), intent(out) :: cosz_urb2d !urban
! real, optional, dimension( ims:ime, jms:jme ), intent(out) :: omg_urb2d !urban
!--------------------------------------------------------------------------------
! data set 1
! mid-latitude summer (75 levels) : p(mb) o3(g/g)
! surface temp = 294.0
!
data (pres(i,1),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7750, 109.5500, 133.3250, &
157.1000, 180.8750, 204.6500, 228.4250, 252.2000, 275.9750, &
299.7500, 323.5250, 347.3000, 371.0750, 394.8500, 418.6250, &
442.4000, 466.1750, 489.9500, 513.7250, 537.5000, 561.2750, &
585.0500, 608.8250, 632.6000, 656.3750, 680.1500, 703.9250, &
727.7000, 751.4750, 775.2500, 799.0250, 822.8000, 846.5750, &
870.3500, 894.1250, 917.9000, 941.6750, 965.4500, 989.2250, &
1013.0000/
!
data (ozone(i,1),i=1,np)/ &
0.1793e-06, 0.2228e-06, 0.2665e-06, 0.3104e-06, 0.3545e-06, &
0.3989e-06, 0.4435e-06, 0.4883e-06, 0.5333e-06, 0.5786e-06, &
0.6241e-06, 0.6698e-06, 0.7157e-06, 0.7622e-06, 0.8557e-06, &
0.1150e-05, 0.1462e-05, 0.1793e-05, 0.2143e-05, 0.2512e-05, &
0.2902e-05, 0.3313e-05, 0.4016e-05, 0.5193e-05, 0.6698e-05, &
0.8483e-05, 0.9378e-05, 0.9792e-05, 0.1002e-04, 0.1014e-04, &
0.9312e-05, 0.7834e-05, 0.6448e-05, 0.5159e-05, 0.3390e-05, &
0.1937e-05, 0.1205e-05, 0.8778e-06, 0.6935e-06, 0.5112e-06, &
0.3877e-06, 0.3262e-06, 0.2770e-06, 0.2266e-06, 0.2020e-06, &
0.1845e-06, 0.1679e-06, 0.1519e-06, 0.1415e-06, 0.1317e-06, &
0.1225e-06, 0.1137e-06, 0.1055e-06, 0.1001e-06, 0.9487e-07, &
0.9016e-07, 0.8641e-07, 0.8276e-07, 0.7930e-07, 0.7635e-07, &
0.7347e-07, 0.7065e-07, 0.6821e-07, 0.6593e-07, 0.6368e-07, &
0.6148e-07, 0.5998e-07, 0.5859e-07, 0.5720e-07, 0.5582e-07, &
0.5457e-07, 0.5339e-07, 0.5224e-07, 0.5110e-07, 0.4999e-07/
!--------------------------------------------------------------------------------
! data set 2
! mid-latitude winter (75 levels) : p(mb) o3(g/g)
! surface temp = 272.2
!
data (pres(i,2),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.9000, 109.8000, 133.7000, &
157.6000, 181.5000, 205.4000, 229.3000, 253.2000, 277.1000, &
301.0000, 324.9000, 348.8000, 372.7000, 396.6000, 420.5000, &
444.4000, 468.3000, 492.2000, 516.1000, 540.0000, 563.9000, &
587.8000, 611.7000, 635.6000, 659.5000, 683.4000, 707.3000, &
731.2000, 755.1000, 779.0000, 802.9000, 826.8000, 850.7000, &
874.6000, 898.5000, 922.4000, 946.3000, 970.2000, 994.1000, &
1018.0000/
!
data (ozone(i,2),i=1,np)/ &
0.2353e-06, 0.3054e-06, 0.3771e-06, 0.4498e-06, 0.5236e-06, &
0.5984e-06, 0.6742e-06, 0.7511e-06, 0.8290e-06, 0.9080e-06, &
0.9881e-06, 0.1069e-05, 0.1152e-05, 0.1319e-05, 0.1725e-05, &
0.2145e-05, 0.2581e-05, 0.3031e-05, 0.3497e-05, 0.3980e-05, &
0.4478e-05, 0.5300e-05, 0.6725e-05, 0.8415e-05, 0.1035e-04, &
0.1141e-04, 0.1155e-04, 0.1143e-04, 0.1093e-04, 0.1060e-04, &
0.9720e-05, 0.8849e-05, 0.7424e-05, 0.6023e-05, 0.4310e-05, &
0.2820e-05, 0.1990e-05, 0.1518e-05, 0.1206e-05, 0.9370e-06, &
0.7177e-06, 0.5450e-06, 0.4131e-06, 0.3277e-06, 0.2563e-06, &
0.2120e-06, 0.1711e-06, 0.1524e-06, 0.1344e-06, 0.1199e-06, &
0.1066e-06, 0.9516e-07, 0.8858e-07, 0.8219e-07, 0.7598e-07, &
0.6992e-07, 0.6403e-07, 0.5887e-07, 0.5712e-07, 0.5540e-07, &
0.5370e-07, 0.5214e-07, 0.5069e-07, 0.4926e-07, 0.4785e-07, &
0.4713e-07, 0.4694e-07, 0.4676e-07, 0.4658e-07, 0.4641e-07, &
0.4634e-07, 0.4627e-07, 0.4619e-07, 0.4612e-07, 0.4605e-07/
!--------------------------------------------------------------------------------
! data set 3
! sub-arctic summer (75 levels) : p(mb) o3(g/g)
! surface temp = 287.0
!
data (pres(i,3),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7000, 109.4000, 133.1000, &
156.8000, 180.5000, 204.2000, 227.9000, 251.6000, 275.3000, &
299.0000, 322.7000, 346.4000, 370.1000, 393.8000, 417.5000, &
441.2000, 464.9000, 488.6000, 512.3000, 536.0000, 559.7000, &
583.4000, 607.1000, 630.8000, 654.5000, 678.2000, 701.9000, &
725.6000, 749.3000, 773.0000, 796.7000, 820.4000, 844.1000, &
867.8000, 891.5000, 915.2000, 938.9000, 962.6000, 986.3000, &
1010.0000/
!
data (ozone(i,3),i=1,np)/ &
0.1728e-06, 0.2131e-06, 0.2537e-06, 0.2944e-06, 0.3353e-06, &
0.3764e-06, 0.4176e-06, 0.4590e-06, 0.5006e-06, 0.5423e-06, &
0.5842e-06, 0.6263e-06, 0.6685e-06, 0.7112e-06, 0.7631e-06, &
0.1040e-05, 0.1340e-05, 0.1660e-05, 0.2001e-05, 0.2362e-05, &
0.2746e-05, 0.3153e-05, 0.3762e-05, 0.4988e-05, 0.6518e-05, &
0.8352e-05, 0.9328e-05, 0.9731e-05, 0.8985e-05, 0.7632e-05, &
0.6814e-05, 0.6384e-05, 0.5718e-05, 0.4728e-05, 0.4136e-05, &
0.3033e-05, 0.2000e-05, 0.1486e-05, 0.1121e-05, 0.8680e-06, &
0.6474e-06, 0.5164e-06, 0.3921e-06, 0.2996e-06, 0.2562e-06, &
0.2139e-06, 0.1723e-06, 0.1460e-06, 0.1360e-06, 0.1267e-06, &
0.1189e-06, 0.1114e-06, 0.1040e-06, 0.9678e-07, 0.8969e-07, &
0.8468e-07, 0.8025e-07, 0.7590e-07, 0.7250e-07, 0.6969e-07, &
0.6694e-07, 0.6429e-07, 0.6208e-07, 0.5991e-07, 0.5778e-07, &
0.5575e-07, 0.5403e-07, 0.5233e-07, 0.5067e-07, 0.4904e-07, &
0.4721e-07, 0.4535e-07, 0.4353e-07, 0.4173e-07, 0.3997e-07/
!--------------------------------------------------------------------------------
! data set 3
! sub-arctic winter (75 levels) : p(mb) o3(g/g)
! surface temp = 257.1
!
data (pres(i,4),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7750, 109.5500, 133.3250, &
157.1000, 180.8750, 204.6500, 228.4250, 252.2000, 275.9750, &
299.7500, 323.5250, 347.3000, 371.0750, 394.8500, 418.6250, &
442.4000, 466.1750, 489.9500, 513.7250, 537.5000, 561.2750, &
585.0500, 608.8250, 632.6000, 656.3750, 680.1500, 703.9250, &
727.7000, 751.4750, 775.2500, 799.0250, 822.8000, 846.5750, &
870.3500, 894.1250, 917.9000, 941.6750, 965.4500, 989.2250, &
1013.0000/
!
data (ozone(i,4),i=1,np)/ &
0.2683e-06, 0.3562e-06, 0.4464e-06, 0.5387e-06, 0.6333e-06, &
0.7301e-06, 0.8291e-06, 0.9306e-06, 0.1034e-05, 0.1140e-05, &
0.1249e-05, 0.1360e-05, 0.1474e-05, 0.1855e-05, 0.2357e-05, &
0.2866e-05, 0.3383e-05, 0.3906e-05, 0.4437e-05, 0.4975e-05, &
0.5513e-05, 0.6815e-05, 0.8157e-05, 0.1008e-04, 0.1200e-04, &
0.1242e-04, 0.1250e-04, 0.1157e-04, 0.1010e-04, 0.9063e-05, &
0.8836e-05, 0.8632e-05, 0.8391e-05, 0.7224e-05, 0.6054e-05, &
0.4503e-05, 0.3204e-05, 0.2278e-05, 0.1833e-05, 0.1433e-05, &
0.9996e-06, 0.7440e-06, 0.5471e-06, 0.3944e-06, 0.2852e-06, &
0.1977e-06, 0.1559e-06, 0.1333e-06, 0.1126e-06, 0.9441e-07, &
0.7678e-07, 0.7054e-07, 0.6684e-07, 0.6323e-07, 0.6028e-07, &
0.5746e-07, 0.5468e-07, 0.5227e-07, 0.5006e-07, 0.4789e-07, &
0.4576e-07, 0.4402e-07, 0.4230e-07, 0.4062e-07, 0.3897e-07, &
0.3793e-07, 0.3697e-07, 0.3602e-07, 0.3506e-07, 0.3413e-07, &
0.3326e-07, 0.3239e-07, 0.3153e-07, 0.3069e-07, 0.2987e-07/
!--------------------------------------------------------------------------------
! data set 4
! tropical (75 levels) : p(mb) o3(g/g)
! surface temp = 300.0
!
data (pres(i,5),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7750, 109.5500, 133.3250, &
157.1000, 180.8750, 204.6500, 228.4250, 252.2000, 275.9750, &
299.7500, 323.5250, 347.3000, 371.0750, 394.8500, 418.6250, &
442.4000, 466.1750, 489.9500, 513.7250, 537.5000, 561.2750, &
585.0500, 608.8250, 632.6000, 656.3750, 680.1500, 703.9250, &
727.7000, 751.4750, 775.2500, 799.0250, 822.8000, 846.5750, &
870.3500, 894.1250, 917.9000, 941.6750, 965.4500, 989.2250, &
1013.0000/
!
data (ozone(i,5),i=1,np)/ &
0.1993e-06, 0.2521e-06, 0.3051e-06, 0.3585e-06, 0.4121e-06, &
0.4661e-06, 0.5203e-06, 0.5748e-06, 0.6296e-06, 0.6847e-06, &
0.7402e-06, 0.7959e-06, 0.8519e-06, 0.9096e-06, 0.1125e-05, &
0.1450e-05, 0.1794e-05, 0.2156e-05, 0.2538e-05, 0.2939e-05, &
0.3362e-05, 0.3785e-05, 0.4753e-05, 0.6005e-05, 0.7804e-05, &
0.9635e-05, 0.1023e-04, 0.1067e-04, 0.1177e-04, 0.1290e-04, &
0.1134e-04, 0.9223e-05, 0.6667e-05, 0.3644e-05, 0.1545e-05, &
0.5355e-06, 0.2523e-06, 0.2062e-06, 0.1734e-06, 0.1548e-06, &
0.1360e-06, 0.1204e-06, 0.1074e-06, 0.9707e-07, 0.8960e-07, &
0.8419e-07, 0.7962e-07, 0.7542e-07, 0.7290e-07, 0.7109e-07, &
0.6940e-07, 0.6786e-07, 0.6635e-07, 0.6500e-07, 0.6370e-07, &
0.6244e-07, 0.6132e-07, 0.6022e-07, 0.5914e-07, 0.5884e-07, &
0.5855e-07, 0.5823e-07, 0.5772e-07, 0.5703e-07, 0.5635e-07, &
0.5570e-07, 0.5492e-07, 0.5412e-07, 0.5335e-07, 0.5260e-07, &
0.5167e-07, 0.5063e-07, 0.4961e-07, 0.4860e-07, 0.4761e-07/
!--------------------------------------------------------------------------------
mix = ite-its+1 ! maximum dimension for i
mkx = kte-kts+1 ! maximum dimension for k
! testing, need to change iprof, which is function of lat and julian day
! iprof = 1 : mid-latitude summer profile
! = 2 : mid-latitude winter profile
! = 3 : sub-arctic summer profile
! = 4 : sub-arctic winter profile
! = 5 : tropical profile
!toshi
! center_lat = xlat ( mix/2, (jte-jts+1)/2 )
if (abs(center_lat) .le. 30. ) then ! tropic
iprof = 5
else
if (center_lat .gt. 0.) then
if (center_lat .gt. 60. ) then ! arctic
