MODULE PARA_FILE 71
implicit none
!vertical layer parameters
integer, parameter :: &
! & nv = 27, &
! & nv1 = nv + 1, &
! & ndfs = nv, &
! & ndfs2 = ndfs * 2, &
! & mdfs = nv + 1, &
! & ndfs4 = 4 * ndfs, &
& nvx = 100, &
& nv1x = nvx + 1
!spectral band parameters
integer, parameter :: mbs = 6, &!number of sw bands
& mbir = 12, &!number of lw bands
& mb = 18, &!number of bands
& mbx = 18, &!number of bands
& mby = 10 !number of sub-bands in 0.2-0.7 um
!number of drop size distributions
integer, parameter :: nc = 8
!fractional cloud parameters
! integer, parameter :: ngroup = 3, &!number of cloud groups
integer, save :: ngroup = 3, &!number of cloud groups
& nclouds , &!number of total cloud layers
& nsubcld !number of cloud layers in a group
! & nclouds = 24, &!number of total cloud layers
! & nsubcld = 8 !number of cloud layers in a group
! & nclouds = nv, &!number of total cloud layers
! & nsubcld = nclouds/ngroup !number of cloud layers in a group
!aerosol parameters
integer, parameter :: nrh = 8, &!number of relative humidities for optical properties
& naer = 18, &!max number of aerosol types
& mxat = 7, &!max number of wavelength dependent aerosol optical depths
& mxac = naer !max number of aerosol constituents
!parameter for AOT_ SPLINEFIT
integer, parameter :: nsub = 5 , &
& nfuo = 15 , &
& nwo = 75
integer, parameter :: icoln = 3
END module PARA_FILE
!---------------------- Controlling Parameters -------------------------
MODULE control_para 11,1
use PARA_FILE
implicit none
integer, save :: NFRACT = 0, & !add for fractional cloud:=1, fraction; =0, no
& NAERO = 0, & !add for aerosol: =0, no aerosol; = 1, aerosol uniform value included; =2, get data from file
& NINHO = 0 , & ! if =0, horizontal homogenious; = 1, inhomogeneous
& NINHO_VERT, &
& NPDE = 2, & !add for ice crystal size parameterization:
! =4, para. via IWC & AOD using A-Tran satellite data;
! =3, para. via IWC using satellite data;
! =2, para. via IWC (Liou et al. 2008);
! =1, parameterize interms of T & IWC (Gu & Liou, 2006);
! =0, fixed value;
! NPDE = 3 & 4 is still under testing ---- CCCC
& NGAS = 0, & !add for new gases: =0, no new gases; = 1, new gases included and takes longer computer time
& NOZONE = 1 , & ! if =0, no ozone; = 1, predescribed profiles; = 2, input from WRF
& NICE = 2 !add for cloud:
!nice=0, use old ones (FLIce93);
!nice=1, use new coefficients for ice by Feng;
!nice=2, use new coefficients by Qing Yue 2006;
!seperate tropics and midlatitute: nice = 3, tropics; nice = 4, midlat
integer, save :: itps(mxac) = 0 , & !aerosol type: itps(iac)=1 stands for existing aerosol type iac
& nfraca = 1 , & ! --if nfraca=0, use aerosol types and fractions passed from the driver
! nfraca=1, use precribed total AOD, aerosol types and fractions;
! nfraca=2, input total AOD, aerosol types and fractions from screen;
! nfraca=3, input aerosol types and optical depths.
& ivd = 1 , & ! --if ivd=0, use Spinhirne Vertical tau distribution;
! ivd=1, use aer_scale_hgt;
! ivd=2, pass vertical tau from driver;
! ivd=3, inpput vertical AOD profile for each aerosol type
& ifg = 0 , & !aerosol humidity dependence
& iaform = 3 , & !iaform: 1 for CERES; 2 for CAGEX; 3 for AOT_ SPLINEFIT
& n_atau = 1 !n_atau:# Aerosol Tau / Wavelengths
logical, save :: d4s = .true. , &
& d2s = .false., &
& d4ir = .false., &
& d2ir = .true. , &
& edding, quadra, hemisp
logical, save :: pderandom = .false.
real, save :: umco2 = 345.0 , &
& umch4 = 1.6 , &
& umn2o = 0.28 , &
& umco = 0.16 , &
& umo2 = 2.0948E+05, &
& umno = 0.0005 , &
& umso2 = 0.001 , &
& umno2 = 0.001 , &
& umch3cl= 0.5E-3 , &
& umCFC11= 0.22E-3 , &
& umCFC12= 0.375E-3
!-- if ngas = 0, use old gas; if ngas = 1, add new trace gases following ZF et al. (2006)
integer, save :: no2s = 1, &
& nco2s = 1, &
& nso2s = 1, &
& nch4s = 1, &
& nnol = 1, &
& nno2l = 1, &
& nso2l = 1, &
& nch3cll = 1, &
& ncos = 1, &
& nn2os = 1, &
& nh2ocs = 1, &
& nh2os = 1, &
& no3s = 1, &
& nh2ol = 1, &
& no3l = 1, &
& nco2l = 1, &
& nn2ol = 1, &
& nch4l = 1, &
& nh2ocl = 1, &
& nrayle = 1, &
& nCFC11l = 1, &
& nCFC12l =1
end module control_para
!---------------------- begin ozone data -------------------------------
module module_ozone 1
implicit none
integer, parameter :: np = 75
integer :: i
real :: pres(np,5), ozone(np,5)
!--------------------------------------------------------------------------------
! data set 1
! mid-latitude summer (75 levels) : p(mb) o3(g/g)
! surface temp = 294.0
!
data (pres(i,1),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7750, 109.5500, 133.3250, &
157.1000, 180.8750, 204.6500, 228.4250, 252.2000, 275.9750, &
299.7500, 323.5250, 347.3000, 371.0750, 394.8500, 418.6250, &
442.4000, 466.1750, 489.9500, 513.7250, 537.5000, 561.2750, &
585.0500, 608.8250, 632.6000, 656.3750, 680.1500, 703.9250, &
727.7000, 751.4750, 775.2500, 799.0250, 822.8000, 846.5750, &
870.3500, 894.1250, 917.9000, 941.6750, 965.4500, 989.2250, &
1013.0000/
!
data (ozone(i,1),i=1,np)/ &
0.1793E-06, 0.2228E-06, 0.2665E-06, 0.3104E-06, 0.3545E-06, &
0.3989E-06, 0.4435E-06, 0.4883E-06, 0.5333E-06, 0.5786E-06, &
0.6241E-06, 0.6698E-06, 0.7157E-06, 0.7622E-06, 0.8557E-06, &
0.1150E-05, 0.1462E-05, 0.1793E-05, 0.2143E-05, 0.2512E-05, &
0.2902E-05, 0.3313E-05, 0.4016E-05, 0.5193E-05, 0.6698E-05, &
0.8483E-05, 0.9378E-05, 0.9792E-05, 0.1002E-04, 0.1014E-04, &
0.9312E-05, 0.7834E-05, 0.6448E-05, 0.5159E-05, 0.3390E-05, &
0.1937E-05, 0.1205E-05, 0.8778E-06, 0.6935E-06, 0.5112E-06, &
0.3877E-06, 0.3262E-06, 0.2770E-06, 0.2266E-06, 0.2020E-06, &
0.1845E-06, 0.1679E-06, 0.1519E-06, 0.1415E-06, 0.1317E-06, &
0.1225E-06, 0.1137E-06, 0.1055E-06, 0.1001E-06, 0.9487E-07, &
0.9016E-07, 0.8641E-07, 0.8276E-07, 0.7930E-07, 0.7635E-07, &
0.7347E-07, 0.7065E-07, 0.6821E-07, 0.6593E-07, 0.6368E-07, &
0.6148E-07, 0.5998E-07, 0.5859E-07, 0.5720E-07, 0.5582E-07, &
0.5457E-07, 0.5339E-07, 0.5224E-07, 0.5110E-07, 0.4999E-07/
!--------------------------------------------------------------------------------
! data set 2
! mid-latitude winter (75 levels) : p(mb) o3(g/g)
! surface temp = 272.2
!
data (pres(i,2),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.9000, 109.8000, 133.7000, &
157.6000, 181.5000, 205.4000, 229.3000, 253.2000, 277.1000, &
301.0000, 324.9000, 348.8000, 372.7000, 396.6000, 420.5000, &
444.4000, 468.3000, 492.2000, 516.1000, 540.0000, 563.9000, &
587.8000, 611.7000, 635.6000, 659.5000, 683.4000, 707.3000, &
731.2000, 755.1000, 779.0000, 802.9000, 826.8000, 850.7000, &
874.6000, 898.5000, 922.4000, 946.3000, 970.2000, 994.1000, &
1018.0000/
!
data (ozone(i,2),i=1,np)/ &
0.2353E-06, 0.3054E-06, 0.3771E-06, 0.4498E-06, 0.5236E-06, &
0.5984E-06, 0.6742E-06, 0.7511E-06, 0.8290E-06, 0.9080E-06, &
0.9881E-06, 0.1069E-05, 0.1152E-05, 0.1319E-05, 0.1725E-05, &
0.2145E-05, 0.2581E-05, 0.3031E-05, 0.3497E-05, 0.3980E-05, &
0.4478E-05, 0.5300E-05, 0.6725E-05, 0.8415E-05, 0.1035E-04, &
0.1141E-04, 0.1155E-04, 0.1143E-04, 0.1093E-04, 0.1060E-04, &
0.9720E-05, 0.8849E-05, 0.7424E-05, 0.6023E-05, 0.4310E-05, &
0.2820E-05, 0.1990E-05, 0.1518E-05, 0.1206E-05, 0.9370E-06, &
0.7177E-06, 0.5450E-06, 0.4131E-06, 0.3277E-06, 0.2563E-06, &
0.2120E-06, 0.1711E-06, 0.1524E-06, 0.1344E-06, 0.1199E-06, &
0.1066E-06, 0.9516E-07, 0.8858E-07, 0.8219E-07, 0.7598E-07, &
0.6992E-07, 0.6403E-07, 0.5887E-07, 0.5712E-07, 0.5540E-07, &
0.5370E-07, 0.5214E-07, 0.5069E-07, 0.4926E-07, 0.4785E-07, &
0.4713E-07, 0.4694E-07, 0.4676E-07, 0.4658E-07, 0.4641E-07, &
0.4634E-07, 0.4627E-07, 0.4619E-07, 0.4612E-07, 0.4605E-07/
!--------------------------------------------------------------------------------
! data set 3
! sub-arctic summer (75 levels) : p(mb) o3(g/g)
! surface temp = 287.0
!
data (pres(i,3),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7000, 109.4000, 133.1000, &
156.8000, 180.5000, 204.2000, 227.9000, 251.6000, 275.3000, &
299.0000, 322.7000, 346.4000, 370.1000, 393.8000, 417.5000, &
441.2000, 464.9000, 488.6000, 512.3000, 536.0000, 559.7000, &
583.4000, 607.1000, 630.8000, 654.5000, 678.2000, 701.9000, &
725.6000, 749.3000, 773.0000, 796.7000, 820.4000, 844.1000, &
867.8000, 891.5000, 915.2000, 938.9000, 962.6000, 986.3000, &
1010.0000/
!
data (ozone(i,3),i=1,np)/ &
0.1728E-06, 0.2131E-06, 0.2537E-06, 0.2944E-06, 0.3353E-06, &
0.3764E-06, 0.4176E-06, 0.4590E-06, 0.5006E-06, 0.5423E-06, &
0.5842E-06, 0.6263E-06, 0.6685E-06, 0.7112E-06, 0.7631E-06, &
0.1040E-05, 0.1340E-05, 0.1660E-05, 0.2001E-05, 0.2362E-05, &
0.2746E-05, 0.3153E-05, 0.3762E-05, 0.4988E-05, 0.6518E-05, &
0.8352E-05, 0.9328E-05, 0.9731E-05, 0.8985E-05, 0.7632E-05, &
0.6814E-05, 0.6384E-05, 0.5718E-05, 0.4728E-05, 0.4136E-05, &
0.3033E-05, 0.2000E-05, 0.1486E-05, 0.1121E-05, 0.8680E-06, &
0.6474E-06, 0.5164E-06, 0.3921E-06, 0.2996E-06, 0.2562E-06, &
0.2139E-06, 0.1723E-06, 0.1460E-06, 0.1360E-06, 0.1267E-06, &
0.1189E-06, 0.1114E-06, 0.1040E-06, 0.9678E-07, 0.8969E-07, &
0.8468E-07, 0.8025E-07, 0.7590E-07, 0.7250E-07, 0.6969E-07, &
0.6694E-07, 0.6429E-07, 0.6208E-07, 0.5991E-07, 0.5778E-07, &
0.5575E-07, 0.5403E-07, 0.5233E-07, 0.5067E-07, 0.4904E-07, &
0.4721E-07, 0.4535E-07, 0.4353E-07, 0.4173E-07, 0.3997E-07/
!--------------------------------------------------------------------------------
! data set 4
! sub-arctic winter (75 levels) : p(mb) o3(g/g)
! surface temp = 257.1
!
data (pres(i,4),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7750, 109.5500, 133.3250, &
157.1000, 180.8750, 204.6500, 228.4250, 252.2000, 275.9750, &
299.7500, 323.5250, 347.3000, 371.0750, 394.8500, 418.6250, &
442.4000, 466.1750, 489.9500, 513.7250, 537.5000, 561.2750, &
585.0500, 608.8250, 632.6000, 656.3750, 680.1500, 703.9250, &
727.7000, 751.4750, 775.2500, 799.0250, 822.8000, 846.5750, &
870.3500, 894.1250, 917.9000, 941.6750, 965.4500, 989.2250, &
1013.0000/
!
data (ozone(i,4),i=1,np)/ &
0.2683E-06, 0.3562E-06, 0.4464E-06, 0.5387E-06, 0.6333E-06, &
0.7301E-06, 0.8291E-06, 0.9306E-06, 0.1034E-05, 0.1140E-05, &
0.1249E-05, 0.1360E-05, 0.1474E-05, 0.1855E-05, 0.2357E-05, &
0.2866E-05, 0.3383E-05, 0.3906E-05, 0.4437E-05, 0.4975E-05, &
0.5513E-05, 0.6815E-05, 0.8157E-05, 0.1008E-04, 0.1200E-04, &
0.1242E-04, 0.1250E-04, 0.1157E-04, 0.1010E-04, 0.9063E-05, &
0.8836E-05, 0.8632E-05, 0.8391E-05, 0.7224E-05, 0.6054E-05, &
0.4503E-05, 0.3204E-05, 0.2278E-05, 0.1833E-05, 0.1433E-05, &
0.9996E-06, 0.7440E-06, 0.5471E-06, 0.3944E-06, 0.2852E-06, &
0.1977E-06, 0.1559E-06, 0.1333E-06, 0.1126E-06, 0.9441E-07, &
0.7678E-07, 0.7054E-07, 0.6684E-07, 0.6323E-07, 0.6028E-07, &
0.5746E-07, 0.5468E-07, 0.5227E-07, 0.5006E-07, 0.4789E-07, &
0.4576E-07, 0.4402E-07, 0.4230E-07, 0.4062E-07, 0.3897E-07, &
0.3793E-07, 0.3697E-07, 0.3602E-07, 0.3506E-07, 0.3413E-07, &
0.3326E-07, 0.3239E-07, 0.3153E-07, 0.3069E-07, 0.2987E-07/
!--------------------------------------------------------------------------------
! data set 5
! tropical (75 levels) : p(mb) o3(g/g)
! surface temp = 300.0
!
data (pres(i,5),i=1,np)/ &
0.0006244, 0.0008759, 0.0012286, 0.0017234, 0.0024174, &
0.0033909, 0.0047565, 0.0066720, 0.0093589, 0.0131278, &
0.0184145, 0.0258302, 0.0362323, 0.0508234, 0.0712906, &
0.1000000, 0.1402710, 0.1967600, 0.2759970, 0.3871430, &
0.5430, 0.7617, 1.0685, 1.4988, 2.1024, 2.9490, &
4.1366, 5.8025, 8.1392, 11.4170, 16.0147, 22.4640, &
31.5105, 44.2001, 62.0000, 85.7750, 109.5500, 133.3250, &
157.1000, 180.8750, 204.6500, 228.4250, 252.2000, 275.9750, &
299.7500, 323.5250, 347.3000, 371.0750, 394.8500, 418.6250, &
442.4000, 466.1750, 489.9500, 513.7250, 537.5000, 561.2750, &
585.0500, 608.8250, 632.6000, 656.3750, 680.1500, 703.9250, &
727.7000, 751.4750, 775.2500, 799.0250, 822.8000, 846.5750, &
870.3500, 894.1250, 917.9000, 941.6750, 965.4500, 989.2250, &
1013.0000/
!
data (ozone(i,5),i=1,np)/ &
0.1993E-06, 0.2521E-06, 0.3051E-06, 0.3585E-06, 0.4121E-06, &
0.4661E-06, 0.5203E-06, 0.5748E-06, 0.6296E-06, 0.6847E-06, &
0.7402E-06, 0.7959E-06, 0.8519E-06, 0.9096E-06, 0.1125E-05, &
0.1450E-05, 0.1794E-05, 0.2156E-05, 0.2538E-05, 0.2939E-05, &
0.3362E-05, 0.3785E-05, 0.4753E-05, 0.6005E-05, 0.7804E-05, &
0.9635E-05, 0.1023E-04, 0.1067E-04, 0.1177E-04, 0.1290E-04, &
0.1134E-04, 0.9223E-05, 0.6667E-05, 0.3644E-05, 0.1545E-05, &
0.5355E-06, 0.2523E-06, 0.2062E-06, 0.1734E-06, 0.1548E-06, &
0.1360E-06, 0.1204E-06, 0.1074E-06, 0.9707E-07, 0.8960E-07, &
0.8419E-07, 0.7962E-07, 0.7542E-07, 0.7290E-07, 0.7109E-07, &
0.6940E-07, 0.6786E-07, 0.6635E-07, 0.6500E-07, 0.6370E-07, &
0.6244E-07, 0.6132E-07, 0.6022E-07, 0.5914E-07, 0.5884E-07, &
0.5855E-07, 0.5823E-07, 0.5772E-07, 0.5703E-07, 0.5635E-07, &
0.5570E-07, 0.5492E-07, 0.5412E-07, 0.5335E-07, 0.5260E-07, &
0.5167E-07, 0.5063E-07, 0.4961E-07, 0.4860E-07, 0.4761E-07/
end module module_ozone
!---------------------- begin ice block data ---------------------------
! block data ice0
module ice0 1,1
!c *********************************************************************
!c ap and bp are empirical coefficients of Eqs. (2.9) and (2.10) to
!c calculate the extiction coefficient (1/m) and single scattering
!c albedo, cps and dps are empirical coefficients of Eq. (2.13) to
!c compute the expansion coefficients of the phase function (1, 2,
!c 3, 4) in the solar bands, cpir is the empirical coefficients of
!c Eq. (2.15) to calculate the asymmetry factor in the IR bands (Fu
!c and Liou, 1992). The units of mean effective size and ice water
!c content are um and g/m*m*m, respectively, in these equations.
!c *********************************************************************
!# include "para.file"
USE PARA_FILE
! common /ic0/ ap(3,mb), bp(4,mb), cps(4,4,mbs), dps(4,mbs),&
! cpir(4,mbir)
implicit none
real, save :: ap(3,mb), bp(4,mb), cps(4,4,mbs), dps(4,mbs),&
& cpir(4,mbir)
data ap /-6.656e-3, 3.686, 0.00, &
& -6.656e-3, 3.686, 0.00, &
& -6.656e-3, 3.686, 0.00, &
& -6.656e-3, 3.686, 0.00, &
& -6.656e-3, 3.686, 0.00, &
& -6.656e-3, 3.686, 0.00, &
& -7.770e-3, 3.734, 11.85, &
& -8.088e-3, 3.717, 17.17, &
& -8.441e-3, 3.715, 19.48, &
& -9.061e-3, 3.741, 26.48, &
& -9.609e-3, 3.768, 34.11, &
& -1.153e-2, 4.109, 17.32, &
& -8.294e-3, 3.925, 1.315, &
& -1.026e-2, 4.105, 16.36, &
& -1.151e-2, 4.182, 31.13, &
& -1.704e-2, 4.830, 16.27, &
& -1.741e-2, 5.541, -58.42, &
& -7.752e-3, 4.624, -42.01 /
data bp /.10998E-05, -.26101E-07, .10896E-08, -.47387E-11, &
& .20208E-04, .96483E-05, .83009E-07, -.32217E-09, &
& .13590E-03, .73453E-03, .28281E-05, -.18272E-07, &
& -.16598E-02, .20933E-02, -.13977E-05, -.18703E-07, &
& .46180E+00, .24471E-03, -.27839E-05, .10379E-07, &
& .42362E-01, .86425E-02, -.75519E-04, .24056E-06, &
& .19960E+00, .37800E-02, -.14910E-04, .00000E+00, &
& .30140E+00, .26390E-02, -.11160E-04, .00000E+00, &
& .39080E+00, .12720E-02, -.55640E-05, .00000E+00, &
& .31050E+00, .26030E-02, -.11390E-04, .00000E+00, &
& .20370E+00, .42470E-02, -.18100E-04, .00000E+00, &
& .23070E+00, .38300E-02, -.16160E-04, .00000E+00, &
& .56310E+00, -.14340E-02, .62980E-05, .00000E+00, &
& .52070E+00, -.97780E-03, .37250E-05, .00000E+00, &
& .32540E+00, .34340E-02, -.30810E-04, .91430E-07, &
& .10280E+00, .50190E-02, -.20240E-04, .00000E+00, &
& .39640E+00, -.31550E-02, .64170E-04, -.29790E-06, &
& .80790E+00, -.70040E-02, .52090E-04, -.14250E-06 /
data cps / .22110E+01, -.10398E-02, .65199E-04, -.34498E-06, &
& .32201E+01, .94227E-03, .80947E-04, -.47428E-06, &
& .41610E+01, .74396E-03, .82690E-04, -.45251E-06, &
& .51379E+01, .51545E-02, .11881E-04, -.15556E-06, &
& .22151E+01, -.77982E-03, .63750E-04, -.34466E-06, &
& .31727E+01, .15597E-02, .82021E-04, -.49665E-06, &
& .40672E+01, .25800E-02, .71550E-04, -.43051E-06, &
& .49882E+01, .86489E-02, -.18318E-04, -.59275E-07, &
& .22376E+01, .10293E-02, .50842E-04, -.30135E-06, &
& .31549E+01, .47115E-02, .70684E-04, -.47622E-06, &
& .39917E+01, .82830E-02, .53927E-04, -.41778E-06, &
& .48496E+01, .15998E-01, -.39320E-04, -.43862E-07, &
& .23012E+01, .33854E-02, .23528E-04, -.20068E-06, &
& .31730E+01, .93439E-02, .36367E-04, -.38390E-06, &
& .39298E+01, .16424E-01, .10502E-04, -.35086E-06, &
& .47226E+01, .25872E-01, -.77542E-04, -.21999E-07, &
& .27975E+01, .29741E-02, -.32344E-04, .11636E-06, &
& .43532E+01, .11234E-01, -.12081E-03, .43435E-06, &
& .56835E+01, .24681E-01, -.26480E-03, .95314E-06, &
& .68271E+01, .42788E-01, -.45615E-03, .16368E-05, &
& .19655E+01, .20094E-01, -.17067E-03, .50806E-06, &
& .28803E+01, .36091E-01, -.28365E-03, .79656E-06, &
& .34613E+01, .58525E-01, -.46455E-03, .13444E-05, &
& .39568E+01, .81480E-01, -.64777E-03, .19022E-05 /
data dps / .12495E+00, -.43582E-03, .14092E-04, -.69565E-07,&
& .12363E+00, -.44419E-03, .14038E-04, -.68851E-07,&
& .12117E+00, -.48474E-03, .12495E-04, -.62411E-07,&
& .11581E+00, -.55031E-03, .98776E-05, -.50193E-07,&
& -.15968E-03, .10115E-04, -.12472E-06, .48667E-09,&
& .13830E+00, -.18921E-02, .12030E-04, -.31698E-07 /
data cpir / .79550, 2.524e-3, -1.022e-5, 0.000e+0,&
& .86010, 1.599e-3, -6.465e-6, 0.000e+0,&
& .89150, 1.060e-3, -4.171e-6, 0.000e+0,&
& .87650, 1.198e-3, -4.485e-6, 0.000e+0,&
& .88150, 9.858e-4, -3.116e-6, 0.000e+0,&
& .91670, 5.499e-4, -1.507e-6, 0.000e+0,&
& .90920, 9.295e-4, -3.877e-6, 0.000e+0,&
& .84540, 1.429e-3, -5.859e-6, 0.000e+0,&
& .76780, 2.571e-3, -1.041e-5, 0.000e+0,&
& .72900, 2.132e-3, -5.584e-6, 0.000e+0,&
& .70240, 4.581e-3, -3.054e-5, 6.684e-8,&
& .22920, 1.724e-2, -1.573e-4, 4.995e-7 /
! end
end module ice0
!CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
!C---- new coefficients for ice parameterization by Feng Zhang
!CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC
! block data ice1
MODULE ice1 1,1
!c *********************************************************************
!c ap and bp are empirical coefficients of Eqs. (2.9) and (2.10) to
!c calculate the extiction coefficient (1/m) and single scattering
!c albedo, cps are empirical coefficients of Eq. (2.13) to
!c compute the expansion coefficients of the phase function (1, 2, &
!c 3, 4) in the solar bands, cpir is the empirical coefficients of
!c Eq. (2.15) to calculate the asymmetry factor in the IR bands (Fu
!c and Liou, 1992). The units of mean effective size and ice water
!c content are um and g/m*m*m, respectively, in these equations.
!c *********************************************************************
!# include "para.file"
USE PARA_FILE
!c changed by Z.F.
! common /ic1/ ap(3,mb), bp(4,mb), cps(4,4,mbs),&
! cpir(4,mbir)
!c changing over
implicit none
real, save :: ap(3,mb), bp(4,mb), cps(4,4,mbs),&
& cpir(4,mbir)
data ap / &
!c changed by Z.F.
& -0.67163E-03, 0.33056E+01,0.0,&
& 0.25307E-03, 0.32490E+01,0.0,&
& -0.75524E-03, 0.33083E+01,0.0,&
& -0.20332E-02, 0.33865E+01,0.0,&
& 0.40939E-02, 0.29870E+01,0.0,&
& -0.27583E-02, 0.34436E+01,0.0,&
!c changing over
& -7.770e-3, 3.734, 11.85,&
& -8.088e-3, 3.717, 17.17,&
& -8.441e-3, 3.715, 19.48,&
& -9.061e-3, 3.741, 26.48,&
!c-- changed by Z.F. for the windows domain in longwave spectral.^M
& 0.160239, 0.495375, -4.38738,&
& 0.165637, -0.438836, 1.54020,&
& 0.172217, -1.49513, 10.56623,&
!c changing over
!C-- old ones
!c 1 -9.609e-3, 3.768, 34.11, &
!c 1 -1.153e-2, 4.109, 17.32, &
!c 1 -8.294e-3, 3.925, 1.315, &
!c-- over
& -1.026e-2, 4.105, 16.36,&
& -1.151e-2, 4.182, 31.13,&
& -1.704e-2, 4.830, 16.27,&
& -1.741e-2, 5.541, -58.42,&
& -7.752e-3, 4.624, -42.01 /
data bp / &
!c changed by Z.F.
& -0.14661E-06, 0.79495E-07,-0.10422E-09, 0.40232E-12,&
& -0.15417E-05, 0.11489E-04,-0.77147E-08, 0.22160E-10,&
& -0.13287E-02, 0.91493E-03,-0.39410E-05, 0.12610E-07,&
& -0.21311E-02, 0.22827E-02,-0.13400E-04, 0.42169E-07,&
& 0.22764E+00, 0.21902E-02,-0.16743E-04, 0.53032E-07,&
& 0.59555E-01, 0.73777E-02,-0.66056E-04, 0.21750E-06,&
!c changing over
& .19960E+00, .37800E-02, -.14910E-04, .00000E+00,&
& .30140E+00, .26390E-02, -.11160E-04, .00000E+00,&
& .39080E+00, .12720E-02, -.55640E-05, .00000E+00,&
& .31050E+00, .26030E-02, -.11390E-04, .00000E+00,&
!c-- changed by Z.F. for the windows domain in longwave spectral.
& 0.236894, 2.10402E-03, -3.72955E-06, 0.0,&
& 0.315225, 9.38232E-04, 1.50649E-06, 0.0,&
& 0.605243, -3.92611E-03, 2.12776E-05, 0.0,&
!c-- changed over
!C-- old
!c 1 .20370E+00, .42470E-02, -.18100E-04, .00000E+00, &
!c 1 .23070E+00, .38300E-02, -.16160E-04, .00000E+00, &
!c 1 .56310E+00, -.14340E-02, .62980E-05, .00000E+00, &
!C-- over
& .52070E+00, -.97780E-03, .37250E-05, .00000E+00,&
& .32540E+00, .34340E-02, -.30810E-04, .91430E-07,&
& .10280E+00, .50190E-02, -.20240E-04, .00000E+00,&
& .39640E+00, -.31550E-02, .64170E-04, -.29790E-06,&
& .80790E+00, -.70040E-02, .52090E-04, -.14250E-06 /
data cps / &
!c changed by Z.F.
& 0.21669E+01, 0.60980E-02,-0.51311E-04, 0.16359E-06,&
& 0.31475E+01, 0.13021E-01,-0.11601E-03, 0.39174E-06,&
& 0.39659E+01, 0.19928E-01,-0.17921E-03, 0.61170E-06,&
& 0.47800E+01, 0.27383E-01,-0.25550E-03, 0.89151E-06,&
& 0.21239E+01, 0.77499E-02,-0.67918E-04, 0.22104E-06,&
& 0.29759E+01, 0.17892E-01,-0.16332E-03, 0.55093E-06,&
& 0.36695E+01, 0.28083E-01,-0.25791E-03, 0.87487E-06,&
& 0.43547E+01, 0.38785E-01,-0.36448E-03, 0.12530E-05,&
& 0.20993E+01, 0.96178E-02,-0.80757E-04, 0.26200E-06,&
& 0.28430E+01, 0.22690E-01,-0.19531E-03, 0.64687E-06,&
& 0.34225E+01, 0.36169E-01,-0.31196E-03, 0.10358E-05,&
& 0.39823E+01, 0.50008E-01,-0.43848E-03, 0.14699E-05,&
& 0.21425E+01, 0.11157E-01,-0.95207E-04, 0.31235E-06,&
